Row Wrapper 2
Beach Therapy
Capacity
About
Beach Therapy | Pet-Friendly 30A Vacation Rental in Seacrest Beach Near the Pool and Beach
Why Guests Love Beach Therapy
• Step directly from the home to the expansive resort-style community pool and hot tub
• Private back deck with views overlooking the pool—ideal for sunrise coffee and evening wind-downs
• Easy walk to deeded 30A beach access featuring sugar-white sand and emerald Gulf waters
• Pet-friendly 30A vacation rental with a comfortable, welcoming setup for four-legged guests
• Bright open concept living, dining, and kitchen spaces designed for coastal comfort
• Fully stocked kitchen with stainless steel appliances and spices for effortless vacation meals
• Outdoor grill overlooking the resort pool
• Full-size washer and dryer for added convenience during longer stays
• Board games and cards for relaxing evenings at home
• Dedicated parking for two vehicles
• Four backpack beach chairs and a beach umbrella included
• Prime location near Alys Beach, Rosemary Beach, and 30Avenue
• Quiet Seacrest Beach setting just off Scenic Highway 30A
• Starter bathroom and kitchen amenities including Starbucks coffee and bottled waters
A Relaxing 30A Beach Retreat in Seacrest Beach
Beach Therapy is a charming three-bedroom, two-bath 30A beach rental tucked away in the heart of Seacrest Beach. Just moments from the shoreline and surrounded by some of the most beloved destinations along Scenic Highway 30A, this inviting home offers a perfect balance of relaxation, walkability, and location.
One of the standout features of this pet-friendly 30A vacation home is its seamless access to the community pool. From the back of the home, you are only steps from the sparkling pool and hot tub, making it easy to cool off during warm afternoons or unwind after a beach day. The elevated deck provides a peaceful perch overlooking the pool while still offering privacy and comfort.
Open Living with Coastal Style
Inside, Beach Therapy welcomes guests with a refreshed cottage-inspired interior that feels light, comfortable, and easygoing. The open concept layout keeps everyone connected, whether you are relaxing in the living room, preparing meals, or planning the next adventure along 30A.
The kitchen is thoughtfully equipped with stainless steel appliances, generous counter space, spices, and all the essentials needed for anything from simple breakfasts to family dinners. The layout allows the cook to stay part of the conversation while enjoying the rhythm of vacation life.
Comfortable Bedrooms for Restful Nights
• Primary suite featuring a king bed and private ensuite bathroom
• Guest bedroom with a queen bed, perfect for peaceful mornings and quiet evenings
• Bunk room with a twin-over-full bed, ideal for kids, teens, or flexible sleeping needs
Each bedroom is designed to be a calm retreat, offering a restful space to recharge after full days spent at the beach, pool, or exploring nearby coastal towns.
Effortless Beach Days and Easy Exploring
The deeded 30A beach access is just a short stroll away, leading you straight to the dunes, turquoise water, and soft white sand that make this area so iconic. A beach wagon, backpack beach chairs, and an umbrella are provided to make beach days simple and stress-free.
When you are ready to explore beyond the shoreline, Beach Therapy places you close to some of the most popular spots along 30A. Walk or bike to Alys Beach, Rosemary Beach, and 30Avenue to enjoy boutique shopping, coffee shops, live music, and a wide variety of dining options.
Beach Therapy is a pet-friendly 30A vacation rental near Alys Beach and Rosemary Beach, offering poolside living, walkable beach access, and proximity to the best of Scenic Highway 30A.
Added Comforts for a Seamless Stay
• Full-size washer and dryer
• Pet-friendly accommodations
• Parking for two vehicles
• Professionally managed for peace of mind
Start Your Beach Therapy
Beach Therapy is designed for easy mornings, carefree afternoons, and relaxed evenings that linger long after the sun sets. Whether you are lounging by the pool, walking to the beach, or discovering the charm of nearby beach towns, this Seacrest Beach vacation home provides the ideal setting to unwind and reconnect.
Book your stay at Beach Therapy, a well-located 30A vacation rental, and experience the laid-back coastal lifestyle that keeps guests returning year after year.
Features
Amenities
- Pets Allowed
- Balcony
- Jacuzzi
- Communal Pool
- Private Pool
- Kitchen
- Washer
- Wifi
- Refrigerator
Location
- Seacrest
- Santa Rosa Beach
- 30A
Type
- House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
